<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Kel Audio Microphones</title>
	<atom:link href="http://www.kelaudio.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.kelaudio.com</link>
	<description>Be Your Own Sound</description>
	<lastBuildDate>Fri, 03 May 2013 20:05:30 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Mike Aldridge Passes</title>
		<link>http://www.kelaudio.com/news/mike-aldridge-passes/</link>
		<comments>http://www.kelaudio.com/news/mike-aldridge-passes/#comments</comments>
		<pubDate>Tue, 01 Jan 2013 04:33:39 +0000</pubDate>
		<dc:creator>kdueck</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.kelaudio.com/?p=757</guid>
		<description><![CDATA[  &#160; &#160; &#160; &#160; &#160; KEL Audio is sad to report that resophonic guitar master, National Heritage Fellow and KEL endorsing artist Mike Aldridge passed away on the morning of December 29 after a battle with cancer. He was one day short of his 74th birthday. Mike Aldridge was one of the most influential<a href="http://www.kelaudio.com/news/mike-aldridge-passes/" class="read-more">Continue Reading</a>]]></description>
				<content:encoded><![CDATA[<p> <a href="http://www.kelaudio.com/wp-content/uploads/2013/01/mike_auldridge_lg2.jpg"><img class="alignleft size-full wp-image-762" title="mike_auldridge_lg" src="http://www.kelaudio.com/wp-content/uploads/2013/01/mike_auldridge_lg2.jpg" alt="" width="125" height="157" /></a></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>KEL Audio is sad to report that resophonic guitar master, National Heritage Fellow and KEL endorsing artist Mike Aldridge passed away on the morning of December 29 after a battle with cancer. He was one day short of his 74th birthday. Mike Aldridge was one of the most influential Dobro players to ever pick up the instrument, virtually writing the book on modern bluegrass resophonic playing. Mike pushed boundaries in his playing and influenced an entire generation of players, always playing with the utmost in good taste; he will be sorely missed. For those visitors who may be new to bluegrass music or are unfamiliar with the Mike Aldridge legacy, a career overview is available at Bluegrass Today http://bluegrasstoday.com/mike-auldridge-career-overview/</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kelaudio.com/news/mike-aldridge-passes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Recording Revolution Reviews HM7U and HM3C</title>
		<link>http://www.kelaudio.com/reviews/recording-revolution-review/</link>
		<comments>http://www.kelaudio.com/reviews/recording-revolution-review/#comments</comments>
		<pubDate>Wed, 07 Mar 2012 18:14:17 +0000</pubDate>
		<dc:creator>kdueck</dc:creator>
				<category><![CDATA[Reviews]]></category>

		<guid isPermaLink="false">http://www.kelaudio.com/?p=689</guid>
		<description><![CDATA[&#160; Graham Cochrane of The Recording Revolution has posted a new review of the HM7U and HM3C mics including a video of a tracking session featuring vocals and guitar and raw unprocessed tracks.]]></description>
				<content:encoded><![CDATA[<p>&nbsp;</p>
<p>Graham Cochrane of <a href="http://therecordingrevolution.com/2012/03/07/kel-audio-hm-7u-and-hm-3c-microphone-review-video/">The Recording Revolution</a> has posted a new review of the HM7U and HM3C mics including a video of a tracking session featuring vocals and guitar and raw unprocessed tracks.</p>
<p><span style="color: #6bbc44;"><span style="text-decoration: underline;"><br /></span></span></p>
<p><iframe src="http://www.youtube.com/embed/GLsa5Y10dEE?feature=player_embedded" frameborder="0" width="640" height="360"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.kelaudio.com/reviews/recording-revolution-review/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Recording Magazine calls the Song Sparrow &#8220;A Magical Find in Vocal Recording.&#8221;</title>
		<link>http://www.kelaudio.com/news/recording-magazine-calls-the-song-sparrow-a-magical-find-in-vocal-recording-2/</link>
		<comments>http://www.kelaudio.com/news/recording-magazine-calls-the-song-sparrow-a-magical-find-in-vocal-recording-2/#comments</comments>
		<pubDate>Wed, 07 Mar 2012 17:55:16 +0000</pubDate>
		<dc:creator>kdueck</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Reviews]]></category>

		<guid isPermaLink="false">http://www.kelaudio.com/?p=679</guid>
		<description><![CDATA[Recording Magazine reviewed the Song Sparrow in their February 2012 issue. We are thrilled to report that they loved it. Here&#8217;s a quote&#8230; &#160; &#8220;These are well-built and unique sounding that microphones that truly deserve a cult following of the highest magnitude!&#8221; &#160; I&#8217;m not sure you can get much more glowing than that. Here&#8217;s<a href="http://www.kelaudio.com/news/recording-magazine-calls-the-song-sparrow-a-magical-find-in-vocal-recording-2/" class="read-more">Continue Reading</a>]]></description>
				<content:encoded><![CDATA[<p>Recording Magazine reviewed the Song Sparrow in their February 2012 issue. We are thrilled to report that they loved it. Here&#8217;s a quote&#8230;</p>
<p>&nbsp;</p>
<p><em>&#8220;These are well-built and unique sounding that microphones that truly deserve a cult following of the highest magnitude!&#8221;</em></p>
<p>&nbsp;</p>
<p>I&#8217;m not sure you can get much more glowing than that. Here&#8217;s the full review&#8230;</p>
<p>&nbsp;</p>
<p><a href="http://www.kelaudio.com/wp-content/uploads/2012/03/KEL-Song-Sparrow-review-2.pdf">KEL Song Sparrow Review</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.kelaudio.com/news/recording-magazine-calls-the-song-sparrow-a-magical-find-in-vocal-recording-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Martin Leon uses KEL HM-1s to track his theme to Oscar Nominated film Monsieur Lazhar</title>
		<link>http://www.kelaudio.com/news/martin-leon-uses-kel-hm-1s-to-track-his-theme-to-oscar-nominated-film-monsieur-lazhar/</link>
		<comments>http://www.kelaudio.com/news/martin-leon-uses-kel-hm-1s-to-track-his-theme-to-oscar-nominated-film-monsieur-lazhar/#comments</comments>
		<pubDate>Wed, 07 Mar 2012 16:44:29 +0000</pubDate>
		<dc:creator>kdueck</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.kelaudio.com/?p=651</guid>
		<description><![CDATA[The other day celebrated Quebec film composer and musician Martin Leon called to mention that he used a pair of HM-1s to record the string quartet that plays the main theme to the Oscar nominated film Monsieur Lazhar by PHILIPPE FALARDEAU . (If you have not seen this amazing film you really must.) One of<a href="http://www.kelaudio.com/news/martin-leon-uses-kel-hm-1s-to-track-his-theme-to-oscar-nominated-film-monsieur-lazhar/" class="read-more">Continue Reading</a>]]></description>
				<content:encoded><![CDATA[<p>The other day celebrated Quebec film composer and musician Martin Leon called to mention that he used a pair of HM-1s to record the string quartet that plays the main theme to the Oscar nominated film Monsieur Lazhar by PHILIPPE FALARDEAU . (If you have not seen this amazing film you really must.)</p>
<p>One of the reasons for the film&#8217;s success is Martin&#8217;s incredible music. He provided a link to his site where you can listen to the theme and even read the score.</p>
<p> Scroll to the bottom of the page where you can click on the link to hear the mp3 (the strings come in at 2:24). Thanks Martin!</p>
<p>Here&#8217;s the <a title="Martin Leon, Composer" href="http://martinleon.latribu.ca/Default.asp?p=7" target="_blank">link</a>&#8230; </p>
]]></content:encoded>
			<wfw:commentRss>http://www.kelaudio.com/news/martin-leon-uses-kel-hm-1s-to-track-his-theme-to-oscar-nominated-film-monsieur-lazhar/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mess with the masters!</title>
		<link>http://www.kelaudio.com/tips/mess-with-the-masters/</link>
		<comments>http://www.kelaudio.com/tips/mess-with-the-masters/#comments</comments>
		<pubDate>Fri, 26 Aug 2011 20:24:47 +0000</pubDate>
		<dc:creator>kdueck</dc:creator>
				<category><![CDATA[Tips]]></category>

		<guid isPermaLink="false">http://www.kelaudio.com/?p=561</guid>
		<description><![CDATA[Doing the side by side comparison of your own recording next to one of your favorite pro recordings can be a humbling experience. Great engineers like the Bruce Swedien, Rich Breen, Bil VornDick, Al Schmitt, Michael Wagener, Joe Ferla and many others have years of experience (in addition to gobs of raw talent) that translate<a href="http://www.kelaudio.com/tips/mess-with-the-masters/" class="read-more">Continue Reading</a>]]></description>
				<content:encoded><![CDATA[<p>Doing the side by side comparison of your own recording next to one of your favorite pro recordings can be a humbling experience. Great engineers like the Bruce Swedien, Rich Breen, Bil VornDick, Al Schmitt, Michael Wagener, Joe Ferla and many others have years of experience (in addition to gobs of raw talent) that translate into great, knowledgeable, ears.</p>
<p>Now you get to have fun by mucking around with the work of the masters. Google any of the engineers above to find out the titles of some of their work. Now go out and buy a CD or two, or even download a file from iTunes or other music service, if you must (though mp3s just don&#8217;t have the resolution you really should have for this exercise).</p>
<p>Import a track into your DAW again and now insert a good parametric EQ into the channel. Now start messing with the track. Start by adding a low shelf boost of &#8230; say &#8230; 6 dB at a corner frequency of 150 Hz. Listen back and forth between the EQ&#8217;d and un-EQ&#8217;d track as you activate and deactivate the EQ. What happens to the feel of the tune? What about other frequencies? Do any other areas of the frequency spectrum change? What happens to the high end? What about the mids? Does it sound like anything has been added to these to frequency bands?</p>
<p>Now remove the shelving EQ and change the setting to &#8220;peak&#8221;. Set the &#8220;Q&#8221; to 0.7 and boost 6 dB at 350 Hz. Now what does the track sound like? Would you like some Mississippi with that mud pie? Now do the opposite and suck out 6 dB at 350. Thinner than a toothpick on the Atkins Diet? Do things sound brighter? What about the mood again?</p>
<p>Now continue the exercise at different frequencies. Try some honkiness between 500 Hz and 1kHz. Give yourself a buzz cut with a bunch of 3 kHz. Tone down some &#8220;essssssiness&#8221; at between 6 and 8 kHz depending on whether the vocalist is male or female. Add some extra &#8220;air&#8221; with a shelving boost at 12 kHz.</p>
<p>By now you should get the idea. Start with a great recording and learn what&#8217;s great about it by wrecking it with the gratuitous use of inappropriate EQ. If during your experimentation you notice the work of the masters starting to sound like your own recordings, you will know why &#8212; and what to look out for the next time your record and mix.</p>
<p><em>Note: This article appeared as part of a guest editorial in the January 2012 issue of Recording Magazine</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.kelaudio.com/tips/mess-with-the-masters/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Listen with a pencil in your hand</title>
		<link>http://www.kelaudio.com/tips/listen-with-a-pencil-in-your-hand/</link>
		<comments>http://www.kelaudio.com/tips/listen-with-a-pencil-in-your-hand/#comments</comments>
		<pubDate>Fri, 26 Aug 2011 20:20:43 +0000</pubDate>
		<dc:creator>kdueck</dc:creator>
				<category><![CDATA[Tips]]></category>

		<guid isPermaLink="false">http://www.kelaudio.com/?p=558</guid>
		<description><![CDATA[Last time we looked at the importance of learning how to listen. Now, here&#8217;s how to do it. The first thing I suggest you do, is gather a pencil and note pad because these tools are going to help you make sense of your listening exercises.Start by opening up your DAW and importing a wave<a href="http://www.kelaudio.com/tips/listen-with-a-pencil-in-your-hand/" class="read-more">Continue Reading</a>]]></description>
				<content:encoded><![CDATA[<p>Last time we looked at the importance of learning how to listen. Now, here&#8217;s how to do it.</p>
<p>The first thing I suggest you do, is gather a pencil and note pad because these tools are going to help you make sense of your listening exercises.<br />Start by opening up your DAW and importing a wave or aiff file of one of your own mixes into track one. Then, in track two, import a a favorite recording in a similar style to your own project. <br />Now listen to each of these recordings, in turn, alternately muting and unmuting each track. As you do this pick up your pencil and start to make notes about your observations. Listen for some of the following things &#8230;</p>
<p>1. Overall spectral balance. What is the general &#8220;sound&#8221; like? Does one recording have considerably more highs than the other? How about low mids (the mud region)? <br />2. Density. How much &#8220;space&#8221; is there around each sound? Does one recording sound more open and airy? Is the sound dry and tight? Can you clearly separate each instrument and vocal, both timbrally and in terms of transients? <br />3. Stereo field. Is the stereo field wide or narrow? What about relative left to right placement of various instruments? <br />4. Depth of field. What about the relative front to back placement of sounds? Do some sounds seem like they are in the back of the room, thanks to relatively more reflected sound content? Or is everything &#8220;in your face&#8221; and jammed up at the front of the sound stage? <br />5. Noise, unwanted distortion and general weirdness. Can you detect any background hiss? Clicks and pops from overs or digital gear that is not synched to a master clock? Listen especially to the tail of the recording. Can you hear instruments brushing against clothing? Can you hear computer fans? Does one side of the stereo field fade out sooner than another? Can you hear excessive lip smacking on the vocals?</p>
<p>Start with the above areas and you&#8217;ll be amazed how much you can learn from your favourite recordings. Next time we&#8217;ll learn how to make better recordings by messing them up!</p>
<p><em>Note: This article appeared as part of a guest editorial in the January 2012 issue of Recording Magazine</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.kelaudio.com/tips/listen-with-a-pencil-in-your-hand/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Listening &#8212; the first step on the road to great recordings&#8230;</title>
		<link>http://www.kelaudio.com/tips/listening-the-first-step-on-the-road-to-great-recordings/</link>
		<comments>http://www.kelaudio.com/tips/listening-the-first-step-on-the-road-to-great-recordings/#comments</comments>
		<pubDate>Fri, 26 Aug 2011 20:17:39 +0000</pubDate>
		<dc:creator>kdueck</dc:creator>
				<category><![CDATA[Tips]]></category>

		<guid isPermaLink="false">http://www.kelaudio.com/?p=554</guid>
		<description><![CDATA[Let&#8217;s face it &#8230; if you&#8217;re into sound recording, you&#8217;re probably into gear. That&#8217;s a good thing, because knowing what your gear does, and knowing how to get your gear to do what you want it to, is a key to making great recordings. But there&#8217;s a more fundamental aspect of recording that we sometimes<a href="http://www.kelaudio.com/tips/listening-the-first-step-on-the-road-to-great-recordings/" class="read-more">Continue Reading</a>]]></description>
				<content:encoded><![CDATA[<p>Let&#8217;s face it &#8230; if you&#8217;re into sound recording, you&#8217;re probably into gear. That&#8217;s a good thing, because knowing what your gear does, and knowing how to get your gear to do what you want it to, is a key to making great recordings. But there&#8217;s a more fundamental aspect of recording that we sometimes forget about in the midst of all the gearlust: Listening.</p>
<p>That&#8217;s right. Knowing what to listen for, and how to listen for it is the absolute basic prerequisite to making pro recordings. Ask yourself &#8230; how much time do you spend pouring over gear reviews, technical specs and owner&#8217;s manuals (OK, scratch that last one)? Now how much time do you spend practicing your listening skills? If you&#8217;re like most recording enthusiasts, you spend a lot more time on the gear side of the equation.</p>
<p>You&#8217;ve probably heard it said that great engineers can make good recordings even with average gear. That is mostly true &#8212; and for one reason: Pro engineers know how to use their ears. They know when their gear is hitting the limits of its capabilities and they know what good recordings sound like. I urge you to take a little time to develop your listening skills. You will be amazed at how much better your recordings get in no time.</p>
<p>Next time we&#8217;ll get into some practical ways to develop your listening skills.</p>
<p>Note: This article appeared as part of a guest editorial in the January 2012 of Recording Magazine</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kelaudio.com/tips/listening-the-first-step-on-the-road-to-great-recordings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Various KEL Mics in a Latin Jazz Setting</title>
		<link>http://www.kelaudio.com/audiosamples/various-kel-mics-in-a-latin-jazz-setting/</link>
		<comments>http://www.kelaudio.com/audiosamples/various-kel-mics-in-a-latin-jazz-setting/#comments</comments>
		<pubDate>Thu, 25 Aug 2011 19:58:00 +0000</pubDate>
		<dc:creator>kdueck</dc:creator>
				<category><![CDATA[audiosamples]]></category>

		<guid isPermaLink="false">http://www.kelaudio.com/?p=551</guid>
		<description><![CDATA[This short clip features a pair of HM-1s on drum overheads and an HM2D on kick drum (18 inches straight out from the center of the front skin). Guitars were tracked with an ORTF pair of HM-3Cs 18 inches straight out from the front of the guitar.]]></description>
				<content:encoded><![CDATA[<div>
<p>This short clip features a pair of HM-1s on drum overheads and an HM2D on kick drum (18 inches straight out from the center of the front skin). Guitars were tracked with an ORTF pair of HM-3Cs 18 inches straight out from the front of the guitar.</p>
<div id="haiku-player1" class="haiku-player"></div><div id="player-container1" class="player-container"><div id="haiku-button1" class="haiku-button"><a title="Listen to " class="play" href="http://www.kelaudio.com/wp-content/uploads/audio/mi_amigo.mp3"><img alt="Listen to " class="listen" src="http://www.kelaudio.com/wp-content/plugins/haiku-minimalist-audio-player/resources/play.png"  /></a>
		
		<ul id="controls1" class="controls"><li class="pause"><a href="javascript: void(0);"></a></li><li class="play"><a href="javascript: void(0);"></a></li><li class="stop"><a href="javascript: void(0);"></a></li><li id="sliderPlayback1" class="sliderplayback"></li></ul></div>
	</div><!-- player_container-->
	

</div>
]]></content:encoded>
			<wfw:commentRss>http://www.kelaudio.com/audiosamples/various-kel-mics-in-a-latin-jazz-setting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Various KEL mics in a pop jazz setting</title>
		<link>http://www.kelaudio.com/audiosamples/various-kel-mics-in-a-pop-jazz-setting-2/</link>
		<comments>http://www.kelaudio.com/audiosamples/various-kel-mics-in-a-pop-jazz-setting-2/#comments</comments>
		<pubDate>Thu, 25 Aug 2011 19:45:02 +0000</pubDate>
		<dc:creator>kdueck</dc:creator>
				<category><![CDATA[audiosamples]]></category>

		<guid isPermaLink="false">http://www.kelaudio.com/?p=523</guid>
		<description><![CDATA[This clip features the Bert Johnson Quintet, of Winnipeg with Bert on Piano, Amber Epp on Vocals, Curtis Nowosad on Drums, Aaron Shorr on Guitar and Jessica Rodewald on Bass. Piano was tracked with an ORTF pair of HM-3Cs, Bass was a single Song Sparrow, Guitar (HM-1x), Drums (HM3C overheads, HM2D and ATM25 kick, HM-1x<a href="http://www.kelaudio.com/audiosamples/various-kel-mics-in-a-pop-jazz-setting-2/" class="read-more">Continue Reading</a>]]></description>
				<content:encoded><![CDATA[<p>This clip features the Bert Johnson Quintet, of Winnipeg with Bert on Piano, Amber Epp on Vocals, Curtis Nowosad on Drums, Aaron Shorr on Guitar and Jessica Rodewald on Bass. Piano was tracked with an ORTF pair of HM-3Cs, Bass was a single Song Sparrow, Guitar (HM-1x), Drums (HM3C overheads, HM2D and ATM25 kick, HM-1x snare and toms, Vocal (HM-7U). Everything was tracked with Focusrite, Amek, Black Lion audio and Trident pres. Mixed in SONAR with IK Multimedia Plug-ins.</p>
<div id="haiku-player2" class="haiku-player"></div><div id="player-container2" class="player-container"><div id="haiku-button2" class="haiku-button"><a title="Listen to " class="play" href="http://www.kelaudio.com/wp-content/uploads/audio/bert_johnson_quintet_vaughn_clip.mp3"><img alt="Listen to " class="listen" src="http://www.kelaudio.com/wp-content/plugins/haiku-minimalist-audio-player/resources/play.png"  /></a>
		
		<ul id="controls2" class="controls"><li class="pause"><a href="javascript: void(0);"></a></li><li class="play"><a href="javascript: void(0);"></a></li><li class="stop"><a href="javascript: void(0);"></a></li><li id="sliderPlayback2" class="sliderplayback"></li></ul></div>
	</div><!-- player_container-->
	

]]></content:encoded>
			<wfw:commentRss>http://www.kelaudio.com/audiosamples/various-kel-mics-in-a-pop-jazz-setting-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The New HM-7U</title>
		<link>http://www.kelaudio.com/news/the-new-hm-7u/</link>
		<comments>http://www.kelaudio.com/news/the-new-hm-7u/#comments</comments>
		<pubDate>Wed, 10 Aug 2011 17:11:06 +0000</pubDate>
		<dc:creator>kdueck</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.kelaudio.com/?p=413</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[<p><iframe width="425" height="349" src="http://www.youtube.com/embed/-9I5NoX4PRc" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.kelaudio.com/news/the-new-hm-7u/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
